Active IQ Level 3 NVQ Diploma in Leisure Management (QCF)
Introduction
This qualification is designed for learners to prove their competency, knowledge and skills in dealing with the performance of other staff, the well-being and safety of customers, as well as the day-to day operation of a sport and recreation facility.
| Reg/Cert fee (electronic learner portfolio included in reg/cert fee): |
£60 |
| Lecture Pack fee: | N/A |
| Printed NVQ Portfolio: | £8 |
| Guided Learning Hours: | 234-242 |
| Notional Learning Hours: | 410 |
| Accreditation Number: | 600/1446/5 |
| Performance Points: | |
| Qualification credit value: | 41 |
There are no specific pre-requisite qualifications but there is an element of communication (discussing, presenting, reading and writing) involved and learners should have basic skills in communication pitched at Level 2. As this is a competency qualification learners need to be assessed in the workplace.
Qualification structure and credit value
The learner must achieve all 34 credits from all 11 mandatory units, plus a minimum of 2 credits from any Group A optional units, and a minimum of 5 credits from any Group B optional units.
Mandatory Units
The learner must achieve all 34 credits from all 11 mandatory units.
| Unit | Title | Level | Credits |
| 1. | Understanding how to lead a team in active leisure | 3 | 3 |
| 2. | Promoting customer care in active leisure | 3 | 3 |
| 3. | Understanding how to manage health, safety and welfare in active leisure | 3 | 3 |
| 4. | Understanding the Active Leisure and Learning Sector | 3 | 3 |
| 5. | Understanding Employment Rights and Responsibilities | 2 | 2 |
| 6. | Continuing professional development in active leisure | 3 | 2 |
| 7. | Understanding the Employing Organisation | 3 | 3 |
| 8. | Manage own professional development within an active leisure organisation | 3 | 4 |
| 9. | Set objectives and provide support for an active leisure team | 3 | 5 |
| 10. | Ensure the health, safety, welfare and security of customers and staff in an active leisure environment | 3 | 3 |
| 11. | Improve the customer’s experience in active leisure | 3 | 3 |
Optional Units
Group A
The learner must achieve a minimum of 2 credits from any Group A optional units.
| Unit | Title | Level | Credits |
| 12. | Understanding financial procedures in active leisure | 3 | 3 |
| 13. | Understanding how to deliver objectives through the work of an active leisure team | 3 | 2 |
| 14. | Understanding how to supervise facility maintenance in active leisure | 3 | 2 |
| 15. | Marketing in active leisure | 3 | 6 |
| 16. | Understanding how to sell services and products to customers in active leisure | 3 | 4 |
| 17. | Operating swimming pool plant | 3 | 4 |
Group B
The learner must achieve a minimum of 5 credits from any Group B optional units.
| Unit | Title | Level | Credits |
| 18. | Address performance problems affecting team members | 3 | 3 |
| 19. | Promote learning and development in active leisure | 4 | 5 |
| 20. | Manage physical resources in active leisure | 4 | 3 |
| 21. | Implement financial procedures in active leisure | 3 | 3 |
| 22. | Plan, organise and evaluate active leisure services | 3 | 2 |
| 23. | Contribute to marketing in active leisure | 3 | 3 |
| 24. | Operate swimming pool plant | 3 | 2 |
| 25. | Sell active leisure services and products to customers | 3 | 3 |
| 26. | Contribute to the prevention and management of abusive and aggressive behaviour | 3 | 4 |
| 27. | Develop productive working relationships with colleagues | 3 | 4 |
| 28. | Supervise the maintenance of equipment and facilities in active leisure | 3 | 5 |
Assessment
- Multiple Choice question paper
- Worksheets
- Work Based Practical Observation
- Coursework/ portfolio of evidence