Active IQ Level 2 Certificate in Leisure Operations (QCF)
Introduction
| Reg/Cert fee: | £70 |
| Lecture Pack fee: | £150 |
| Manual fee: | £50 |
| Guided Learning Hours: | 118 |
| Notional Learning Hours: | 180 |
| Accreditation Number: | 600/1775/2 |
| Performance Points: | |
| Qualification credit value: | 18 |
Entry requirements
There are no specific pre-requisite qualifications but there is an element of communication (discussing, presenting, reading and writing) involved and learners should have basic skills in communication pitched at Level 2.
Qualification structure and credit value
The learner must achieve all 18 credits from all 9 mandatory units.
| Unit | Title | Level | Credits |
| 1. | Understanding the active leisure and learning sector | 2 | 2 |
| 2. | Understanding employment rights and responsibilities | 2 | 2 |
| 3. | Emergency first aid skills | 2 | 1 |
| 4. | Customer care and diversity in active leisure | 2 | 2 |
| 5. | Teamwork in active leisure | 2 | 2 |
| 6. | Health, safety, security and welfare in active leisure | 2 | 4 |
| 7. | Developing self in an active leisure job role | 2 | 1 |
| 8. | Cleaning in active leisure | 2 | 1 |
| 9. | Handling and maintaining equipment in active leisure | 2 | 3 |
Assessment
- Multiple Choice question paper
- Worksheets
- Practical Observation